| |
Ilse Ortabasi, Ph.D. |
|
Education: 1965 1971 |
"Vordiplom" in Biology, University of Hamburg, Germany Doctor of Philosophy, University of Florida, Gainesville, Florida, US Major: Zoology (Developmental Biology) Minor: Biochemistry Dissertation: "Nuclear and Cytoplasmic Nucleic Acid Metabolism in Acetabularia, studied by polyacrylamide gel electrophoresis. |
|
Employment and Experience 1988-2006 |
Owner of Kinder Magic Software, an educational software developer and publisher. Instructional and interactive designer for educational and entertainment multimedia software on the following projects: SBIR Phase 1, NEI: SBIR Phase 1 and 2, NIH: SBIR Phase 1 and 2, NIH: SBIR Phase I and 2, US Department of Education: SBIR Phase I, US Department of Education: Glencoe/McGraw-Hill, Carlsbad, California:
Legacy Software Inc., Los Angeles, California: The
Lightspan Partnership, San Diego,
California: SBIR Phase I, NIH: Tandy, Houston, Texas: SEGA Pico: The Learning Company: |
| 1989-1992 | Staff Scientist at SPARTA, Inc., San Diego, California, with responsibilities to develop special processes and materials related to the evolution of biosensor technology. |
| 1987-1989 | Co-owner of SCI-TECH International, Pleasanton, California, a consultancy firm in science and technology matters. Responsibilities included developing educational software and conducting workshops for teachers in the areas of science and technology. |
| 1981-1987 | LEGO Educational Consultant, LEGO Australia, LEGO Systems Inc. USA. Responsibilities included: Displaying, promoting and demonstrating the DACTA Educational System both at school level and at large conferences; holding seminars and workshops for teachers on applications of the robotics (DACTA Technic Control) range for science and technology teaching; demonstration lessons with students in the classroom; Co-operation with lecturers at colleges of teacher training; developing curriculum materials for the DACTA Educational System. |
| 1978-1980 | Scientist at the Center for Energy and Environment Research, (CEER), San Juan, Puerto Rico. Project Leader for "Preliminary Biomonitoring studies for freshwater pollution using Marisa cornuarietis as the indicator organism." and "Establishment of a Transmission Electron Microscope Service Laboratory at CEER." |
| 1975-1977 | Assistant Professor Corning Community College, Corning, New York. Courses taught: General Biology-Freshman level course for those people interested in pursuing science as a career; Life Science - A survey course in biology. |
| Membership in Professional Associations | National Council of Teachers of Mathematics, National Science Teachers Association, The Math/Science Network, The Monarch Program |
Contact Information
Phone: 760 632 6693
![]()
Last Updated 02/2006 I.O.
Copyright 2006 Kinder Magic Software